Owners
MACKLE DOUGLAS SR & JOANN RASH L/E664 SPANISH WAY E
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 664 E SPANISH WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | ISLE DE MAI PBK7-12 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 57ISLE DE MAI AT AMELIA PB 7/12
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $150,000 |
| (+) Improved Value | $514,415 | $538,628 |
| (=) Market Value | $664,415 | $688,628 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $342,026 | $356,890 |
| (=) School Assessed Value | $322,389 | $331,738 |
| County Assessed Value | $322,389 | $331,738 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $297,389 | $306,738 |
| (=) County Taxable Value | $272,389 | $281,016 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-12-02 | 2344/1028 | $100 | QC | U | I | MACKLE DOUGLAS F SR & JOANN R | JOANN RASH MACKLE TRUST |
| 2019-12-02 | 2323/1502 | $100 | WD | U | I | 664 SPANISH WAY E LLC | MACKLE DOUGLAS F SR & JOANN RASH (H&W) |
| 2017-07-25 | 2323/1084 | $100 | WD | U | I | MACKLE JOANN R REVOCABLE LIVING TRUST ETAL | 664 SPANISH WAY E LLC |
| 2017-07-25 | 2150/1882 | $100 | WD | U | I | MACKLE JOANN R REV LVG TRUST ETAL | 664 SPANISH WAY E LLC |
| 2015-01-16 | 1959/0001 | $375,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | MACKLE JOANN R REVOCABLE LIVING TRUST |
| 2007-02-22 | 1480/0598 | $1,299,500 | WD | U | V | SEASIDE PPR INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3278 | 2476 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |